Stainless steel Stems & Bases

Adjustable Load Feet or levelling feet range is used when the overall height of your application needs to change or be set at a certain height to match other factory equipment.

Part of the Special Offers Range

 

Product Code Overall Height Thread Diameter Material Thread Length Base Diameter Price 1+ Price 6+ Price 12+ Buy
CDLFSSB&S - 8x55x38 86 8 Stainless steel 55 38 £30.03 £24.02 £21.02
CDLFSSB&S - 10x35x38 66 10 Stainless steel 35 38 £28.94 £23.15 £20.26
CDLFSSB&S - 10x55x38 86 10 Stainless steel 55 38 £29.32 £23.45 £20.52
CDLFSSB&S - 10x75x38 106 10 Stainless steel 75 38 £30.03 £24.02 £21.02
CDLFSSB&S - 10x100x38 131 10 Stainless steel 100 38 £30.74 £24.60 £21.52
CDLFSSB&S - 12x100x51 138 12 Stainless steel 100 51 £36.29 £29.03 £25.40
CDLFSSB&S - 12x150x51 188 12 Stainless steel 150 51 £38.09 £30.48 £26.67
CDLFSSB&S - 16x150x76 200 16 Stainless steel 150 76 £71.78 £57.42 £50.24
CDLFSSB&S - 16x200x76 250 16 Stainless steel 200 76 £74.84 £59.88 £52.39
CDLFSSB&S - 20x150x76 205 20 Stainless steel 150 76 £78.41 £62.73 £54.89
CDLFSSB&S - 20x200x76 255 20 Stainless steel 200 76 £81.56 £65.25 £57.09
CDLFSSB&S - 24x150x76 204 24 Stainless steel 150 76 £91.98 £73.58 £64.39
CDLFSSB&S - 24x200x76 254 24 Stainless steel 200 76 £104.62 £83.70 £73.24
CDLFSSB&S - 16x150x102 201 16 Stainless steel 150 102 £83.20 £66.56 £58.24
CDLFSSB&S - 16x200x102 251 16 Stainless steel 200 102 £90.43 £72.34 £63.30
CDLFSSB&S - 20x150x102 205 20 Stainless steel 150 102 £94.04 £75.23 £65.83
CDLFSSB&S - 20x200x102 255 20 Stainless steel 200 102 £98.57 £78.86 £69.00
CDLFSSB&S - 24x150x102 204 24 Stainless steel 150 102 £108.99 £87.19 £76.29
CDLFSSB&S - 24x200x102 254 24 Stainless steel 200 102 £120.25 £96.20 £84.17

Related products

Newsletter Sign Up
Enter your email address below to be
notified of our latest offers via email.